- Discs
- 73
- Artists
- 71
- Tracks
- 670
Collection
Last collected 2 weeks ago
Top artists
Highest rated
Recent achievements
-
The Juggler
Have 15 albums in progress at once
-
Superfan
Collect 2 discs from a single artist
-
Discollector II
Collect 50 discs
-
Explorer I
Collect discs from 50 different artists
| Discs | |
|---|---|
| discs in December 2025 | 0 |
| discs in January 2026 | 0 |
| discs in February 2026 | 0 |
| discs in March 2026 | 0 |
| discs in April 2026 | 10 |
| discs in May 2026 | 10 |
| discs in June 2026 | 19 |
| discs in July 2026 | 7 |
| discs in August 2026 | 7 |
| discs in September 2026 | 11 |
| discs in October 2026 | 9 |
| discs in November 2026 | 0 |
| Discs | |
|---|---|
| discs rated 1 star | 0 |
| discs rated 2 stars | 0 |
| discs rated 3 stars | 0 |
| disc rated 4 stars | 1 |
| discs rated 5 stars | 2 |
- Collecting since
- Apr 22, 2026
- Music collected
- 39 hours
- Collecting streak
- 0 days
- Longest streak
- 4 days