- Discs
- 83
- Artists
- 55
- Tracks
- 884
Collection
Last collected on Jun 23
Top artists
Highest rated
Recent achievements
-
The Juggler
Have 15 albums in progress at once
-
Broadcaster
Reach 5 followers
-
Explorer I
Collect discs from 50 different artists
-
Slow Burn
Collect a disc a year or more after you first heard one of its tracks
| Discs | |
|---|---|
| disc in December 2025 | 1 |
| disc in January 2026 | 1 |
| discs in February 2026 | 0 |
| discs in March 2026 | 0 |
| discs in April 2026 | 0 |
| discs in May 2026 | 6 |
| discs in June 2026 | 8 |
| discs in July 2026 | 0 |
| discs in August 2026 | 0 |
| discs in September 2026 | 0 |
| discs in October 2026 | 0 |
| discs in November 2026 | 0 |
| Discs | |
|---|---|
| disc rated 1 star | 1 |
| discs rated 2 stars | 0 |
| discs rated 3 stars | 0 |
| discs rated 4 stars | 0 |
| discs rated 5 stars | 2 |
- Collecting since
- Oct 22, 2023
- Music collected
- 50 hours
- Collecting streak
- 0 days
- Longest streak
- 5 days